specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
LED GU10 light bulb
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GEPLAD | ||||
light_type | LED | ||||
special_feature | Instant On, Dimmable, Long Lasting, 2700K Warm White Soft Light, No Flickers, protecting your eyes | ||||
wattage | 6 Watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU10 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Outdoor lighting with waterproof protection, Ceiling Fan, spotlighting, Over the range hood, Track Lighting | ||||
light_color | White | ||||
voltage | 120 Volts (DC) | ||||
unit_count | 1.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 582 Lumen | ||||
shape | Tubular(T) | ||||
material | Aluminum, Polycarbonate (PC) | ||||
model_name | GU10 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
included_components | BULB | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
frequency | 60 | ||||
beam_angle | 38 Degrees | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 6 Watts | ||||
product_dimensions | ‎2 x 2 x 2.2 inches; 6.35 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
bulb_diameter | 2 Inches | ||||
control_method | App | ||||
average_life | 30000 Hours | ||||
white_brightness | 582 Lumens | ||||
is_electric | Yes | ||||
manufacturer | ‎GEPLAD | ||||
part_number | GU10 008 | ||||
item_weight | 6.3 ounces | ||||
country_of_origin | ‎China | ||||
item_model_number | ‎GU10 LED BULB | ||||
color | 3000k | ||||
finish_types | Soft White | ||||
special_features | Instant On, Dimmable, Long Lasting, 2700K Warm White Soft Light, No Flickers, protecting your eyes | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #889 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #93 in LED Bulbs | ||||
date_first_available | ‎November 28, 2023 |
MORE FROM lepro led bulb
MORE FROM recommendation